IV Pricing
| IV | Linwood | |
| Vitality | $190.00 | |
| Immunity | $175.00 | |
| Performance | $175.00 | |
| Hangover | $135.00 | |
| Beauty | $175.00 | |
| Migraine | $175.00 | |
| Rapid Immunity | $200.00 | |
| NAD | 100mg | $285.00 |
| 250mg | $380.00 | |
| 500mg | $575.00 | |
| Vitamin C* | 15g | $165.00 |
| 25g | $230.00 | |
| 50g | $320.00 | |
| Alpha Lipoic Acid | ||
| 300mg | $180.00 | |
| 600mg | $240.00 | |
| Concussion-Headache Dominant | $175.00 | |
| Concussion-Nonheadache Dominant</span > | $175.00 | |
| Skinny | $175.00 | |
| Detoxify | $190.00 | |
| IM (office only) | ||
| Vitality | $50.00 | |
| Immunity | $50.00 | |
| Beauty | $50.00 | |
| Detox | $50.00 | |
| Skinny | $25.00 | |
| Skinny Plus | $50.00 | |
| IV/IM Packages (office only)</span ></b > | ||
| Vitality | $295.00 | |
| Immunity | $280.00 | |
| Beauty | $280.00 | |
| Detox | ||
| With Vitality | $285.00 | |
| With NAD | Varies based on NAD dosage | |
| Performance | $280.00 | |
| Skinny | $280.00 |
Add-Ons
Taurine: $10/cc
Ozone: $125.00
*Treatments are only available in the Linwood office
**Mobile prices are per person and decrease for groups of 2 or more; call for specific pricing. For example, the price of a Hangover treatment drops to $150 per person for groups of 3 or more.
***High Dose Vitamin C treatments require specific bloodwork prior to initiating treatment